14-4-1
Date(s) | Tournament | Location | Record | Place |
---|---|---|---|---|
9/17 | TNT Maryland Round Robin | Millersville ,MD | 3-0 | n/a |
9/24-9/25 | Keystone Bombers Fall Invitational | Exeter, PA | 1-3-1 | 3rd |
10/8-10/9 | Breast Cancer Awareness NIT | Sterling, VA | 4-1 | 5th |
10/22-10/23 | Xtreme Swing Into Fall | Chambersburg, PA | 6-0 | 1st |
4/2 | Lakeshore Lightning Round Robin | Pasadena, MD | ||
4/22-4/23 | VA Glory Spring Invitational | Loudon, VA | ||
5/6-5/7 | Cinco de Mayo | York, PA | ||
5/27-5/29 | Memorial Day Madness | Hagerstown, MD | ||
6/3-6/4 | Princesses of Pennsylvania | Reading, PA | ||
6/17-6/18 | Father's Day Hitfest | State College, PA | ||
6/24-6/25 | Central Pennsylvania State Championship | Chambersburg, PA | ||
7/8-7/9 | SV Umpires Classic | Williamsport, PA | ||
7/22-7/23 | TBD |
July 23-24, 2022 - Grip It & Rip It - 2nd Place
July 1-3, 2022 - Duel on the Diamond - 1st Place
June 11-12, 2022 - USA Softball of PA - State Champions!!
October 22-23, 2022 - Xtreme Swing into Fall - 1st Place
October 23-24, 2021 - ITN Save Second Base - 2nd Place
May 15-16, 2021 - Lady Patriots Spring Fling - 1st Place