No news currently found.
6-3-1
Date(s) | Tournament | Location | Record | Place |
---|---|---|---|---|
10/9-10/10 | Breast Cancer Awareness NIT | Sterling, VA | 3-2-0 | 5th |
10/23-10/24 | Save 2nd Base | Palmyra, PA | 3-1-1 | 2nd |
4/9-4/10 | Papa John Tournament | Reading, PA | ||
4/23-4/24 | VA Glory Spring Tournament | Fairfax, VA | ||
5/7-5/8 | Mother's Day Mayhem | York, PA | ||
5/14-5/15 | TBD | |||
5/28-5/29 | Some Gave All Memorial | Chambersburg, PA | ||
6/4-6/5 | TBD | |||
6/11-6/12 | USA Softball PA State Championship | Boalsburg, PA | ||
7/1-7/3 | Duel on the Diamond | Palmyra, PA | ||
7/9-7/10 | Susquehanna Valley Umpires Classi | Turbotsville, PA | ||
7/23-7/24 | Grip It and Rip It | Hagerstown, MD |
October 23-24, 2021 - ITN Save Second Base - 2nd Place
May 15-16, 2021 - Lady Patriots Spring Fling - 1st Place